Excavator 50Z3
50Z3 TANK LINES Diagram
- SLHYDR 1SCP6,0PN8 0 PN8 90 L500,0 0 - 1000117934×1
- SLHYDR 1SCP6,0PN8 0 PN8 0 L300,0 0 - 1000117935×1
- SLHYDR 1SCP6,0PN8 0 PN8 90 L1900 0 - 1000077949×1
- SLHYDR 1SCP6,0PN8 0 PN8 90 L1400 0 - 1000106499×1
- SLHYDR 1SCP6,0PN8 0 PN8 0 L2100 0 - 1000111742×1
- SLHYDR 1SCP6,0PN8 0 PN8 0 L2700 0 - 1000076394×1
- SLHYDR ST1 19 PN22 90 PN28 90 L450,0 0 - 1000117947×1
- 81000016759Not stockedHose×1
- SLHYDR 1SCP6,0PN8 0 PN8 90 L2300 0 - 1000077951×1