ET90
ET90 bucket QHS Diagram
- 11000451142Not stockedBucket 400mm MS08-LHSYM 3 teeth×1
- 21000451144Not stockedBucket 500mm MS08-LHSYM 3 teeth×1
- 31000451156Not stockedBucket 600mm MS08-LHSYM 4 teeth×1
- 41000451157Not stockedBucket 700mm MS08-LHSYM 4 teeth×1
- 51000451159Not stockedBucket 800mm MS08-LHSYM 4 teeth×1
- 61000451160Not stockedBucket 900mm MS08-LHSYM 5 teeth×1
- 71000451161Not stockedBucket 1000mm MS08-LHSYM 5 teeth×1
- 81000451169Not stockedBucket 400mm MS08-LHSYM with edge×1
- 91000451171Not stockedBucket 500mm MS08-LHSYM with edge×1
- 101000451172Not stockedBucket 600mm MS08-LHSYM with edge×1
- 111000019211Not stockedtooth sleeve×1
- 121000019210Not stockedmounting bucket tooth×1
- 131000017275Not stockedtooth tip×1